| NETWORK | Technology | GSM / HSPA / LTE |
|---|
| LAUNCH | Announced | 2016, August |
|---|---|---|
| Status | Available. Released 2016, August |
| BODY | Dimensions | 139.3 x 69.6 x 8.5 mm (5.48 x 2.74 x 0.33 in) |
|---|---|---|
| Weight | 144 g (5.08 oz) | |
| SIM | Dual SIM (Micro-SIM/Nano-SIM, dual stand-by) |
| DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 5.0 inches (~71.1% screen-to-body ratio) | |
| Resolution | 720 x 1280 pixels (~294 ppi pixel density) | |
| Multitouch | Yes | |
| - MIUI 8 |
| PLATFORM | OS | Android OS, v6.0.1 (Marshmallow) |
|---|---|---|
| Chipset | Qualcomm MSM8937 Snapdragon 430 | |
| CPU | Octa-core 1.4 GHz Cortex-A53 | |
| GPU | Adreno 505 |
| MEMORY | Card slot | microSD, up to 256 GB (uses SIM 2 slot) |
|---|---|---|
| Internal | 32 GB, 3 GB RAM |
| CAMERA | Primary | 13 MP, f/2.0, phase detection autofocus, LED flash |
|---|---|---|
| Features | Geo-tagging, touch focus, face/smile detection, HDR, panorama | |
| Video | 1080p@30fps | |
| Secondary | 5 MP, f/2.2, 1080p |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| - Active noise cancellation with dedicated mic |
| COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | v4.1, A2DP | |
| GPS | Yes, with A-GPS, GLONASS, BDS | |
| Infrared port | Yes | |
| Radio | FM radio | |
| USB | microUSB v2.0 |
| FEATURES | Sensors | Fingerprint, accelerometer, gyro, proximity, compass |
|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Browser | HTML5 | |
| Java | No | |
| - Fast battery charging - DivX/Xvid/MP4/H.264 player - MP3/WAV/eAAC+/FLAC player - Photo/video editor - Document viewer |
| BATTERY | Non-removable Li-Ion 4100 mAh battery |
|---|
| MISC | Colors | Gold, Dark Gray, Silver |
|---|---|---|
| SAR EU | 0.62 W/kg (head) 0.43 W/kg (body) | |
| Price group | 3/10 |
| TESTS | Performance | Basemark OS II 2.0: 800 / Basemark X: 7263 |
|---|

This comment has been removed by the author.
ReplyDeleteFor the people who like to sell their smartphones when they are bored with one model, it becomes necessary to keep the smartphone model in good condition so that they can get suitable resell or exchange value and Mobile Covers can allow you to get this advantage which means that you will not need to be always worried about the handling of your smartphone. We cannot keep our smartphone away from direct atmosphere which means that it will clearly be exposed to several factors which can be harmful for its lifespan. These harms can be done by daily uses. For examples, scratches on the screen, faded or removed color in various parts of a smartphone, faded color or dust particle penetration due to direct sunlight and dust. These could be really very harmful conditions for your smartphone but you can get rid of all these harmful possibilities simply by purchasing mobile smartphone that is resistant to such smartphone harms.
ReplyDeleteAttack on Titan’ is a Japanese dark fantasy anime TV series. The show debuted in 2013 and gained immense love and became one of the most popular anime series of all time. The story of the series will lock the audience in their seats with wanting more.
ReplyDeleteOver the years, Attack on Titan has become one of the biggest names in the manga industry. Despite airing its first season nearly eight years ago, the anime holds a significant place on the list of popular anime series of all time.
how-many-seasons-of-attack-on-titan